your past....our present....their future
See also
RiD No.: | 259 |
Birth | Q1 1844 | |
Walter's birth was registered in Ipswich in March quarter 1844.. He was baptised on the 29th September at St Helens church, Ipswich with his sister Susannah | ||
Census | 1861 (age 16-17) | |
24, St Helens Street, Ipswich, Suffolk The 1861 census shows Walter as "Cook" not "Cook Abbott". His occupation is given as Iron Moulder. |
||
Death | Q1 1880 (age 35-36) | St Olave, Southwark |
Walter's death was registered in St Olave in March quarter 1880 aged 36. |
Spouse | Mary Ann ROSE (1842- ) | |
Children | Mary Ann Cook ABBOTT (1867?- ) | |
Walter COOK-ABBOTT (1868?-1952) | ||
Edmond Cook ABBOTT (1870-1871) | ||
Leah Cook ABBOTT (1872-1908) | ||
Ela Cook ABBOTT (1874- ) | ||
Sarah Rose Cook ABBOTT (1879-1940) | ||
Marriage | Q1 1868 (age 23-24) | Ipswich, Suffolk |
Census (family) | 1881 (age 36-37) | |
21, Alexis St., Bermondsey, London Mary Ann is shown aged 37 (born Ipswich) in the 1881 census. She is shown as a widow age 37 (Walter had died only a few months earlier) and head of the household, Her children Mary, Ela and Sarah and Leah are all living with her. Her occupation is difficult to read but looks like "Needlewoman", |