your past....our present....their future
RiD No.: | 899 |
Birth | 1791 (approx.) |
Spouse | Mary UNKNOWN (1796?- ) | |
Children | Mary BERRY (1822?- ) | |
Elizabeth BERRY (1826?- ) | ||
William BERRY (1829?- ) | ||
Jane BERRY (1831?- ) | ||
Susan BERRY (1833?- ) | ||
Hannah BERRY (1835?-bef1901) | ||
Maria BERRY (1840- ) | ||
Census (family) | 1841 (age 49-50) | Mitcham Road, Tooting |
At the time of the 1841 census, this family were living at Mitcham Road, Tooting, Graveney. The following is a transcript of the entries:- Geo Berry / Male / 50 Mary Berry / Female / 45 Mary Berry / Female / 19 / Surrey Elizabeth Berry / Female / 15 / Surrey William Berry / Male / 12 / Surrey Jane Berry / Female / 10 / Surrey Susan Berry / Female / 8 /Surrey Hannah Berry / Female / 6 /Surrey Maria Berry / Female / 1 / Surrey |