your past....our present....their future
See also
RiD No.: | 305 |
Birth | before 4 November 1821 | Thorndon, Suffolk |
Thorndon Parish baptism registershows "John, base born son of Francis Abbott of Thorndon, spinster". i.e. Francis was unmarried at that time. | ||
Census | 1881 (age 59-60) | Yorkshire |
1, Browns Place, Headingley cum Burley, York The 1881 Census shows a John Abbott (age 61) and Elizabeth Abbott (age 61) living at 1 Browns Place, Headingley cum Burley, York |
Spouse | Elizabeth ROOKYARD (1819-1903) | |
Children | Robert ABBOT (1847- ) | |
Mary Ann ABBOT (1848-1917) | ||
Julia Ann ABBOT (1850-1930?) | ||
Marriage | before 31 December 1838 (age 17) | Hertismere District |
John ABBOTT (b abt. 1821) married Elizabeth ROCHARD (b. abt. 1823) in Thornton (note "t" not "d") |