your past....our present....their future
RiD No.: | 1492 |
Birth | 1776 | Bromsgrove, Warwickshire |
The birth date on the WikiTree (see notes below) shows 1780 but this would make him 9 years old when his daughter Jane Josephine was born. This date is also out of kilter with the census ages given in 1841 and 1851, so. I have adjusted his DoB to 1776 to fit in with 1841 census, but this still means he was only 12 or 13 when Josephene was born? | ||
Address | 1841 (age 65) | Bromsgrove, Warwickshire |
See note below. The location and age has presumably taken from the 1841 census return? | ||
Address | 1851 (age 79 (!)) | Bromsgrove, Warwickshire |
See note below. The location and age has presumably taken from the 1841 census return? | ||
Death | 1855 (age 78-79) | |
Death date to be confirmed. |
Spouse | Mary UNKNOWN (1772?-1846) | |
Children | Jane Josephine BOTT (1789-1875) |
Information on this individual was extracted from WikiTree on the 4th May 2019 and has not been checked by me unless otherwise stated . The WikiTree entry was made by Suzie Sheridan through the import of aThurbon/Bissett Family Tree.
Further investigation is required to confirm details.