your past....our present....their future
See also
| RiD No.: | 1471 |
| Birth | 1789 | Saffron Hill, London |
| Death | 1837 (age 47-48) | |
| Buried age 49 on 1st January 1837 | ||
| Spouse | Jane Josephine BOTT (1789-1875) | |
| Children | Joseph THURBON (bef1822-1889) | |
| Susanna THURBON ( - ) | ||
| Keziah THURBON ( - ) | ||
| Jane THURBON ( - ) | ||
| Mary Elizabeth THURBON ( - ) | ||
| Peter James THURBON ( - ) | ||
| Richard James THURBON ( - ) | ||
| John Walter THURBON ( - ) | ||
| Elizabeth Ann THURBON ( - ) | ||
| Marriage | 9 September 1816 (age 26-27) | |
Information on this individual was extracted from WikiTree on the 4th May 2019 and has not been checked by me unless otherwise stated . The WikiTree entry was made by Suzie Sheridan through the import of aThurbon/Bissett Family Tree.
Further investigation is required to confirm details.