your past....our present....their future
See also
RiD No.: | 1139 |
Birth | 1840 | Asgarby, Lincolnshire. |
George's birth registration is in December quarter 1840 in Horncastle, Lincs. | ||
Census | 1841 (age 0-1) | Asgarby, Lincs. |
George appears in the 1841 census with his parents and siblings. | ||
Census | 1851 (age 10-11) | Miningsby Fen Allotment |
George appears in 1851 census in Miningsby Fen Allotment with mother, Sarah (Widow) and siblings | ||
Census | 1861 (age 20-21) | |
George appears in the 1861 census living at Ashmore House, Scrivelsby, Horncastle, Lincs. age 21 and single. His occupation is given as a servant (Carter) to Desforges family |